New York State Teachers Retirement System (NYSTRS)’s Simmons First National SFNC Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q3 | $1.64M | Buy |  | |||||
| 2025 Q2 | $1.59M | Hold |  | |||||
| 2025 Q1 | $1.72M | Sell |  | |||||
| 2024 Q4 | $1.86M | Hold |  | |||||
| 2024 Q3 | $1.81M | Hold |  | |||||
| 2024 Q2 | $1.48M | Hold |  | |||||
| 2024 Q1 | $1.64M | Sell |  | |||||
| 2023 Q4 | $1.72M | Sell |  | |||||
| 2023 Q3 | $1.5M | Sell |  | |||||
| 2023 Q2 | $1.56M | Sell |  | |||||
| 2023 Q1 | $1.65M | Sell |  | |||||
| 2022 Q4 | $2.04M | Buy |  | |||||
| 2022 Q3 | $2.01M | Hold |  | |||||
| 2022 Q2 | $1.96M | Buy |  | |||||
| 2022 Q1 | $2.37M | Buy |  | |||||
| 2021 Q4 | $2.66M | Buy |  | |||||
| 2021 Q3 | $2.63M | Sell |  | |||||
| 2021 Q2 | $2.64M | Sell |  | |||||
| 2021 Q1 | $2.68M | Sell |  | |||||
| 2020 Q4 | $2.36M | Sell |  | |||||
| 2020 Q3 | $1.74M | Sell |  | |||||
| 2020 Q2 | $2.15M | Buy |  | |||||
| 2020 Q1 | $1.82M | Sell |  | |||||
| 2019 Q4 | $2.65M | Buy |  | |||||
| 2019 Q3 | $2.05M | Buy |  | |||||
| 2019 Q2 | $1.88M | Hold |  | |||||
| 2019 Q1 | $1.97M | Buy |  | |||||
| 2018 Q4 | $1.94M | Buy |  | |||||
| 2018 Q3 | $2.36M | Buy |  | |||||
| 2018 Q2 | $2.25M | Buy |  | |||||
| 2018 Q1 | $2.11M | Hold |  | |||||
| 2017 Q4 | $2.12M | Buy |  | |||||
| 2017 Q3 | $1.97M | Buy |  | |||||
| 2017 Q2 | $1.77M | Hold |  | |||||
| 2017 Q1 | $1.84M | Hold |  | |||||
| 2016 Q4 | $2.08M | Hold |  | |||||
| 2016 Q3 | $1.67M | Hold |  | |||||
| 2016 Q2 | $1.54M | Hold |  | |||||
| 2016 Q1 | $1.5M | Hold |  | |||||
| 2015 Q4 | $1.71M | Buy |  | |||||
| 2015 Q3 | $1.56M | Buy |  | |||||
| 2015 Q2 | $1.32M | Sell |  | |||||
| 2015 Q1 | $1.3M | Hold |  | |||||
| 2014 Q4 | $1.16M | Hold |  | |||||
| 2014 Q3 | $1.1M | Hold |  | |||||
| 2014 Q2 | $1.13M | Hold |  | |||||
| 2014 Q1 | $1.06M | Sell |  | |||||
| 2013 Q4 | $1.08M | Sell |  | |||||
| 2013 Q3 | $922K | Sell |  | |||||
| 2013 Q2 | $790K | Buy |  | 
