New York State Teachers Retirement System (NYSTRS)’s Blackbaud BLKB Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q3 | $3.23M | Hold |  | |||||
| 2025 Q2 | $3.22M | Hold |  | |||||
| 2025 Q1 | $3.11M | Hold |  | |||||
| 2024 Q4 | $3.71M | Hold |  | |||||
| 2024 Q3 | $4.25M | Sell |  | |||||
| 2024 Q2 | $3.84M | Sell |  | |||||
| 2024 Q1 | $4.01M | Sell |  | |||||
| 2023 Q4 | $4.71M | Sell |  | |||||
| 2023 Q3 | $4.18M | Sell |  | |||||
| 2023 Q2 | $4.37M | Sell |  | |||||
| 2023 Q1 | $4.68M | Sell |  | |||||
| 2022 Q4 | $3.98M | Buy |  | |||||
| 2022 Q3 | $2.97M | Hold |  | |||||
| 2022 Q2 | $3.91M | Hold |  | |||||
| 2022 Q1 | $4.03M | Hold |  | |||||
| 2021 Q4 | $5.32M | Buy |  | |||||
| 2021 Q3 | $4.42M | Buy |  | |||||
| 2021 Q2 | $4.63M | Sell |  | |||||
| 2021 Q1 | $4.32M | Sell |  | |||||
| 2020 Q4 | $3.85M | Sell |  | |||||
| 2020 Q3 | $3.77M | Sell |  | |||||
| 2020 Q2 | $4.33M | Hold |  | |||||
| 2020 Q1 | $4.21M | Sell |  | |||||
| 2019 Q4 | $6.2M | Hold |  | |||||
| 2019 Q3 | $7.04M | Sell |  | |||||
| 2019 Q2 | $6.65M | Sell |  | |||||
| 2019 Q1 | $6.41M | Hold |  | |||||
| 2018 Q4 | $5.06M | Sell |  | |||||
| 2018 Q3 | $8.22M | Sell |  | |||||
| 2018 Q2 | $9.1M | Sell |  | |||||
| 2018 Q1 | $9.71M | Hold |  | |||||
| 2017 Q4 | $9.02M | Hold |  | |||||
| 2017 Q3 | $8.38M | Sell |  | |||||
| 2017 Q2 | $8.2M | Sell |  | |||||
| 2017 Q1 | $9.44M | Sell |  | |||||
| 2016 Q4 | $7.96M | Sell |  | |||||
| 2016 Q3 | $8.26M | Hold |  | |||||
| 2016 Q2 | $8.45M | Hold |  | |||||
| 2016 Q1 | $7.83M | Hold |  | |||||
| 2015 Q4 | $8.2M | Hold |  | |||||
| 2015 Q3 | $6.99M | Hold |  | |||||
| 2015 Q2 | $7.09M | Sell |  | |||||
| 2015 Q1 | $6.08M | Sell |  | |||||
| 2014 Q4 | $5.56M | Sell |  | |||||
| 2014 Q3 | $5.23M | Sell |  | |||||
| 2014 Q2 | $4.77M | Sell |  | |||||
| 2014 Q1 | $4.2M | Sell |  | |||||
| 2013 Q4 | $5.12M | Sell |  | |||||
| 2013 Q3 | $5.44M | Sell |  | |||||
| 2013 Q2 | $4.62M | Buy |  | 
