New York State Common Retirement Fund’s Nabors Industries NBR Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $107K | Hold |  | |||||
| 2025 Q1 | $159K | Hold |  | |||||
| 2024 Q4 | $217K | Hold |  | |||||
| 2024 Q3 | $245K | Hold |  | |||||
| 2024 Q2 | $270K | Sell |  | |||||
| 2024 Q1 | $418K | Buy |  | |||||
| 2023 Q4 | $304K | Sell |  | |||||
| 2023 Q3 | $468K | Buy |  | |||||
| 2023 Q2 | $353K | Sell |  | |||||
| 2023 Q1 | $586K | Sell |  | |||||
| 2022 Q4 | $1.12M | Buy |  | |||||
| 2022 Q3 | $729K | Buy |  | |||||
| 2022 Q2 | $853K | Buy |  | |||||
| 2022 Q1 | $776K | Buy |  | |||||
| 2021 Q4 | $404K | Buy |  | |||||
| 2021 Q3 | $471K | Sell |  | |||||
| 2021 Q2 | $706K | Sell |  | |||||
| 2021 Q1 | $656K | Sell |  | |||||
| 2020 Q4 | $444K | Sell |  | |||||
| 2020 Q3 | $203K | Buy |  | |||||
| 2020 Q2 | $227K | Sell |  | |||||
| 2020 Q1 | $119K | Hold |  | |||||
| 2019 Q4 | $882K | Sell |  | |||||
| 2019 Q3 | $680K | Sell |  | |||||
| 2019 Q2 | $1.06M | Sell |  | |||||
| 2019 Q1 | $1.91M | Sell |  | |||||
| 2018 Q4 | $1.21M | Hold |  | |||||
| 2018 Q3 | $3.73M | Buy |  | |||||
| 2018 Q2 | $3.85M | Hold |  | |||||
| 2018 Q1 | $4.2M | Buy |  | |||||
| 2017 Q4 | $4.09M | Buy |  | |||||
| 2017 Q3 | $4.59M | Hold |  | |||||
| 2017 Q2 | $4.63M | Sell |  | |||||
| 2017 Q1 | $22.9M | Sell |  | |||||
| 2016 Q4 | $30M | Sell |  | |||||
| 2016 Q3 | $24.6M | Buy |  | |||||
| 2016 Q2 | $14M | Sell |  | |||||
| 2016 Q1 | $13.6M | Sell |  | |||||
| 2015 Q4 | $12.6M | Sell |  | |||||
| 2015 Q3 | $19.4M | Sell |  | |||||
| 2015 Q2 | $29.8M | Buy |  | |||||
| 2015 Q1 | $24.7M | Sell |  | |||||
| 2014 Q4 | $23.5M | Buy |  | |||||
| 2014 Q3 | $40.3M | Buy |  | |||||
| 2014 Q2 | $47.4M | Sell |  | |||||
| 2014 Q1 | $44.2M | Buy |  | |||||
| 2013 Q4 | $26.3M | Sell |  | |||||
| 2013 Q3 | $27.1M | Buy |  | |||||
| 2013 Q2 | $25.1M | Buy |  | 
