JPMorgan Chase & Co’s Innovator US Equity Power Buffer ETF August PAUG Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $75.2K | Buy |  | |||||
| 2025 Q1 | $60.9K | Sell |  | |||||
| 2024 Q4 | $70.5K | Sell |  | |||||
| 2024 Q3 | $175K | Buy |  | |||||
| 2024 Q2 | $93.4K | Sell |  | |||||
| 2024 Q1 | $2.16M | Buy |  | |||||
| 2023 Q4 | $11.9K | Sell |  | |||||
| 2023 Q3 | $11.3K | Sell |  | |||||
| 2023 Q2 | $39.4K | Buy |  | |||||
| 2022 Q4 | – | Sell |  | |||||
| 2022 Q3 | $3.1M | Buy |  | |||||
| 2020 Q2 | – | Sell |  | |||||
| 2020 Q1 | $82K | Sell |  | |||||
| 2019 Q4 | $170K | Sell |  | |||||
| 2019 Q3 | $175K | Buy |  | 
