JPMorgan Chase & Co’s Allbirds BIRD Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $14.8K | Sell |  | |||||
| 2025 Q1 | $24.1K | Sell |  | |||||
| 2024 Q4 | $43.4K | Buy |  | |||||
| 2024 Q3 | $27.3K | Sell |  | |||||
| 2024 Q2 | $46.6K | Sell |  | |||||
| 2024 Q1 | $90.2K | Buy |  | |||||
| 2023 Q4 | $151K | Buy |  | |||||
| 2023 Q3 | $104K | Sell |  | |||||
| 2023 Q2 | $159K | Buy |  | |||||
| 2023 Q1 | $143K | Buy |  | |||||
| 2022 Q4 | $282K | Sell |  | |||||
| 2022 Q3 | $387K | Sell |  | |||||
| 2022 Q2 | $599K | Sell |  | |||||
| 2022 Q1 | $2.96M | Buy |  | |||||
| 2021 Q4 | $1.13M | Buy |  | 
