Group One Trading’s KBR KBR Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | – | Sell |  | |||||
| 2025 Q1 | $232K | Buy |  | |||||
| 2024 Q4 | – | Sell |  | |||||
| 2024 Q3 | $204K | Sell |  | |||||
| 2024 Q2 | $312K | Buy |  | |||||
| 2024 Q1 | – | Sell |  | |||||
| 2023 Q4 | $133K | Sell |  | |||||
| 2023 Q3 | $690K | Buy |  | |||||
| 2023 Q2 | – | Hold |  | |||||
| 2023 Q1 | – | Hold |  | |||||
| 2022 Q4 | – | Sell |  | |||||
| 2022 Q3 | $98K | Sell |  | |||||
| 2022 Q2 | $321K | Buy |  | |||||
| 2022 Q1 | $275K | Buy |  | |||||
| 2021 Q4 | $125K | Buy |  | |||||
| 2021 Q3 | – | Hold |  | |||||
| 2021 Q2 | – | Sell |  | |||||
| 2021 Q1 | $192K | Buy |  | |||||
| 2020 Q4 | $116K | Buy |  | |||||
| 2020 Q3 | – | Hold |  | |||||
| 2020 Q2 | – | Sell |  | |||||
| 2020 Q1 | $1K | Sell |  | |||||
| 2019 Q4 | $40K | Buy |  | |||||
| 2019 Q3 | – | Hold |  | |||||
| 2019 Q2 | – | Sell |  | |||||
| 2019 Q1 | $171K | Buy |  | |||||
| 2018 Q4 | – | Sell |  | |||||
| 2018 Q3 | $221K | Buy |  | |||||
| 2018 Q2 | $55K | Sell |  | |||||
| 2018 Q1 | $209K | Buy |  | |||||
| 2017 Q4 | – | Hold |  | |||||
| 2017 Q3 | – | Hold |  | |||||
| 2017 Q2 | – | Hold |  | |||||
| 2017 Q1 | – | Sell |  | |||||
| 2016 Q4 | $32K | Sell |  | |||||
| 2016 Q3 | $31K | Buy |  | |||||
| 2016 Q2 | $20K | Buy |  | |||||
| 2016 Q1 | – | Hold |  | |||||
| 2015 Q4 | – | Sell |  | |||||
| 2015 Q3 | $113K | Buy |  | |||||
| 2015 Q2 | $9K | Buy |  | |||||
| 2015 Q1 | – | Hold |  | |||||
| 2014 Q4 | – | Sell |  | |||||
| 2014 Q3 | $370K | Sell |  | |||||
| 2014 Q2 | $2.2M | Buy |  | |||||
| 2014 Q1 | $904K | Buy |  | |||||
| 2013 Q4 | $591K | Buy |  | 
