Group One Trading’s Franklin Resources BEN Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $57.2K | Sell |  | |||||
| 2025 Q1 | $596K | Buy |  | |||||
| 2024 Q4 | $314K | Buy |  | |||||
| 2024 Q3 | – | Hold |  | |||||
| 2024 Q2 | – | Hold |  | |||||
| 2024 Q1 | – | Hold |  | |||||
| 2023 Q4 | – | Sell |  | |||||
| 2023 Q3 | $2.15M | Buy |  | |||||
| 2023 Q2 | $1.25M | Buy |  | |||||
| 2023 Q1 | – | Sell |  | |||||
| 2022 Q4 | $331K | Buy |  | |||||
| 2022 Q3 | – | Hold |  | |||||
| 2022 Q2 | – | Sell |  | |||||
| 2022 Q1 | $22K | Sell |  | |||||
| 2021 Q4 | $1.83M | Buy |  | |||||
| 2021 Q3 | $648K | Buy |  | |||||
| 2021 Q2 | – | Sell |  | |||||
| 2021 Q1 | $698K | Sell |  | |||||
| 2020 Q4 | $1.25M | Buy |  | |||||
| 2020 Q3 | $606K | Buy |  | |||||
| 2020 Q2 | $254K | Sell |  | |||||
| 2020 Q1 | $277K | Buy |  | |||||
| 2019 Q4 | – | Hold |  | |||||
| 2019 Q3 | – | Sell |  | |||||
| 2019 Q2 | $132K | Buy |  | |||||
| 2019 Q1 | – | Sell |  | |||||
| 2018 Q4 | $205K | Sell |  | |||||
| 2018 Q3 | $1.26M | Sell |  | |||||
| 2018 Q2 | $1.33M | Buy |  | |||||
| 2018 Q1 | – | Sell |  | |||||
| 2017 Q4 | $6K | Buy |  | |||||
| 2017 Q3 | – | Hold |  | |||||
| 2017 Q2 | – | Sell |  | |||||
| 2017 Q1 | $1.35M | Sell |  | |||||
| 2016 Q4 | $2.16M | Buy |  | |||||
| 2016 Q3 | $1.22M | Sell |  | |||||
| 2016 Q2 | $2.36M | Sell |  | |||||
| 2016 Q1 | $4.26M | Buy |  | |||||
| 2015 Q4 | – | Sell |  | |||||
| 2015 Q3 | $2.36M | Buy |  | 
