Franklin Resources’s Olympic Steel ZEUS Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $371K | Hold |  | |||||
| 2025 Q1 | $359K | Hold |  | |||||
| 2024 Q4 | $374K | Hold |  | |||||
| 2024 Q3 | $447K | Sell |  | |||||
| 2024 Q2 | $532K | Buy |  | |||||
| 2024 Q1 | $740K | Buy |  | |||||
| 2023 Q4 | $645K | Buy |  | |||||
| 2023 Q3 | $543K | Sell |  | |||||
| 2023 Q2 | $531K | Buy |  | |||||
| 2021 Q3 | – | Sell |  | |||||
| 2021 Q2 | $758K | Sell |  | |||||
| 2021 Q1 | $2.89M | Hold |  | |||||
| 2020 Q4 | $1.31M | Hold |  | |||||
| 2020 Q3 | $1.11M | Hold |  | |||||
| 2020 Q2 | $983K | Sell |  | |||||
| 2020 Q1 | $1.2M | Hold |  | |||||
| 2019 Q4 | $2.08M | Hold |  | |||||
| 2019 Q3 | $1.68M | Sell |  | |||||
| 2019 Q2 | $1.69M | Hold |  | |||||
| 2019 Q1 | $1.97M | Sell |  | |||||
| 2018 Q4 | $1.88M | Sell |  | |||||
| 2018 Q3 | $3.41M | Hold |  | |||||
| 2018 Q2 | $3.33M | Hold |  | |||||
| 2018 Q1 | $3.35M | Hold |  | |||||
| 2017 Q4 | $3.51M | Hold |  | |||||
| 2017 Q3 | $3.59M | Hold |  | |||||
| 2017 Q2 | $3.18M | Hold |  | |||||
| 2017 Q1 | $3.03M | Sell |  | |||||
| 2016 Q4 | $4.21M | Sell |  | |||||
| 2016 Q3 | $4.73M | Sell |  | |||||
| 2016 Q2 | $6.43M | Sell |  | |||||
| 2016 Q1 | $6.66M | Hold |  | |||||
| 2015 Q4 | $4.46M | Buy |  | |||||
| 2015 Q3 | $3.48M | Hold |  | |||||
| 2015 Q2 | $6.1M | Buy |  | |||||
| 2015 Q1 | $4.31M | Buy |  | |||||
| 2014 Q4 | $5.42M | Buy |  | |||||
| 2014 Q3 | $5.14M | Buy |  | 
