Franklin Resources’s Vodafone VOD Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $762K | Sell |  | |||||
| 2025 Q1 | $764K | Buy |  | |||||
| 2024 Q4 | $440K | Sell |  | |||||
| 2024 Q3 | $592K | Buy |  | |||||
| 2024 Q2 | $523K | Sell |  | |||||
| 2024 Q1 | $743K | Sell |  | |||||
| 2023 Q4 | $779K | Sell |  | |||||
| 2023 Q3 | $907K | Buy |  | |||||
| 2023 Q2 | $820K | Buy |  | |||||
| 2023 Q1 | $558K | Buy |  | |||||
| 2022 Q4 | $414K | Sell |  | |||||
| 2022 Q3 | $579K | Sell |  | |||||
| 2022 Q2 | $891K | Buy |  | |||||
| 2022 Q1 | $943K | Sell |  | |||||
| 2021 Q4 | $1.06M | Sell |  | |||||
| 2021 Q3 | $1.11M | Buy |  | |||||
| 2021 Q2 | $1.11M | Buy |  | |||||
| 2021 Q1 | $1.18M | Sell |  | |||||
| 2020 Q4 | $12.6M | Sell |  | |||||
| 2020 Q3 | $12.7M | Sell |  | |||||
| 2020 Q2 | $20.2M | Sell |  | |||||
| 2020 Q1 | $29.5M | Sell |  | |||||
| 2019 Q4 | $64.6M | Sell |  | |||||
| 2019 Q3 | $73.1M | Buy |  | |||||
| 2019 Q2 | $57.2M | Buy |  | |||||
| 2019 Q1 | $39.2M | Buy |  | |||||
| 2018 Q4 | $35.5M | Buy |  | |||||
| 2018 Q3 | $35.2M | Sell |  | |||||
| 2018 Q2 | $41.3M | Sell |  | |||||
| 2018 Q1 | $48.2M | Buy |  | |||||
| 2017 Q4 | $54.8M | Sell |  | |||||
| 2017 Q3 | $49M | Sell |  | |||||
| 2017 Q2 | $50.2M | Buy |  | |||||
| 2017 Q1 | $42.8M | Buy |  | |||||
| 2016 Q4 | $37.2M | Sell |  | |||||
| 2016 Q3 | $47M | Buy |  | |||||
| 2016 Q2 | $45.5M | Sell |  | |||||
| 2016 Q1 | $47.6M | Sell |  | |||||
| 2015 Q4 | $52.4M | Buy |  | |||||
| 2015 Q3 | $48.8M | Buy |  | |||||
| 2015 Q2 | $49.6M | Sell |  | |||||
| 2015 Q1 | $53.4M | Sell |  | |||||
| 2014 Q4 | $56.9M | Buy |  | |||||
| 2014 Q3 | $47.9M | Sell |  | |||||
| 2014 Q2 | $73.2M | Buy |  | |||||
| 2014 Q1 | – | Sell |  | |||||
| 2013 Q4 | $183M | Sell |  | |||||
| 2013 Q3 | $167M | Sell |  | |||||
| 2013 Q2 | $144M | Buy |  | 
