Franklin Resources’s Paramount Global Class B PARA Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $376K | Sell |  | |||||
| 2025 Q1 | $492K | Sell |  | |||||
| 2024 Q4 | $2.88M | Buy |  | |||||
| 2024 Q3 | $2.03M | Buy |  | |||||
| 2024 Q2 | $220K | Buy |  | |||||
| 2024 Q1 | $248K | Sell |  | |||||
| 2023 Q4 | $8.09M | Sell |  | |||||
| 2023 Q3 | $17.4M | Sell |  | |||||
| 2023 Q2 | $26.1M | Sell |  | |||||
| 2023 Q1 | $222M | Sell |  | |||||
| 2022 Q4 | $175M | Buy |  | |||||
| 2022 Q3 | $190M | Buy |  | |||||
| 2022 Q2 | $221M | Buy |  | |||||
| 2022 Q1 | $320M | Buy |  | |||||
| 2021 Q4 | $1.27M | Sell |  | |||||
| 2021 Q3 | $1.86M | Buy |  | |||||
| 2021 Q2 | $1.87M | Buy |  | |||||
| 2021 Q1 | $1.64M | Sell |  | |||||
| 2020 Q4 | $1.49M | Buy |  | |||||
| 2020 Q3 | $1.02M | Buy |  | |||||
| 2020 Q2 | $498K | Buy |  | |||||
| 2020 Q1 | $268K | Sell |  | |||||
| 2019 Q4 | $4.04M | Buy |  | |||||
| 2019 Q3 | $1.91M | Buy |  | |||||
| 2019 Q2 | $522K | Sell |  | |||||
| 2019 Q1 | $603K | Buy |  | |||||
| 2018 Q4 | $356K | Buy |  | |||||
| 2018 Q3 | $460K | Sell |  | |||||
| 2018 Q2 | $1.33M | Buy |  | |||||
| 2018 Q1 | $379K | Buy |  | |||||
| 2017 Q4 | $400K | Sell |  | |||||
| 2017 Q3 | $415K | Sell |  | |||||
| 2017 Q2 | $609K | Buy |  | |||||
| 2017 Q1 | $628K | Sell |  | |||||
| 2016 Q4 | $662K | Sell |  | |||||
| 2016 Q3 | $635M | Sell |  | |||||
| 2016 Q2 | $633M | Sell |  | |||||
| 2016 Q1 | $656M | Sell |  | |||||
| 2015 Q4 | $593M | Sell |  | |||||
| 2015 Q3 | $563M | Sell |  | |||||
| 2015 Q2 | $784M | Sell |  | |||||
| 2015 Q1 | $859M | Sell |  | |||||
| 2014 Q4 | $790M | Sell |  | |||||
| 2014 Q3 | $811M | Buy |  | |||||
| 2014 Q2 | $848M | Buy |  | |||||
| 2014 Q1 | $689M | Buy |  | |||||
| 2013 Q4 | $662M | Buy |  | 
