Franklin Resources’s iShares National Muni Bond ETF MUB Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $59.4M | Sell |  | |||||
| 2025 Q1 | $61M | Buy |  | |||||
| 2024 Q4 | $13.9M | Buy |  | |||||
| 2024 Q3 | $12.2M | Buy |  | |||||
| 2024 Q2 | $11.6M | Sell |  | |||||
| 2024 Q1 | $12.5M | Sell |  | |||||
| 2023 Q4 | $14.3M | Buy |  | |||||
| 2023 Q3 | $11.6M | Sell |  | |||||
| 2023 Q2 | $44.6M | Buy |  | |||||
| 2023 Q1 | $33.5M | Buy |  | |||||
| 2022 Q4 | $11.1M | Sell |  | |||||
| 2022 Q3 | $46.4M | Buy |  | |||||
| 2022 Q2 | $32.1M | Sell |  | |||||
| 2022 Q1 | $41.3M | Buy |  | |||||
| 2021 Q4 | $42.3M | Sell |  | |||||
| 2021 Q3 | $42.6M | Buy |  | |||||
| 2021 Q2 | $42.7M | Sell |  | |||||
| 2021 Q1 | $43.9M | Sell |  | |||||
| 2020 Q4 | $44.6M | Buy |  | |||||
| 2020 Q3 | $42M | Sell |  | |||||
| 2020 Q2 | $76.8M | Buy |  | |||||
| 2020 Q1 | $41.6M | Buy |  | |||||
| 2019 Q4 | $41.8M | Buy |  | |||||
| 2019 Q3 | $37.4M | Buy |  | |||||
| 2019 Q2 | $35.8M | Sell |  | |||||
| 2019 Q1 | $35.8M | Buy |  | |||||
| 2018 Q4 | $34.9M | Buy |  | |||||
| 2018 Q3 | $929K | Buy |  | |||||
| 2018 Q2 | $938K | Buy |  | 
