Franklin Resources’s iShares Core MSCI Total International Stock ETF IXUS Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $482K | Hold |  | |||||
| 2025 Q1 | $435K | Sell |  | |||||
| 2024 Q4 | $613K | Sell |  | |||||
| 2024 Q3 | $699K | Hold |  | |||||
| 2024 Q2 | $656K | Sell |  | |||||
| 2024 Q1 | $1.28M | Buy |  | |||||
| 2023 Q4 | $1.09M | Sell |  | |||||
| 2023 Q3 | $1.14M | Sell |  | |||||
| 2023 Q2 | $1.31M | Sell |  | |||||
| 2023 Q1 | $1.33M | Hold |  | |||||
| 2022 Q4 | $1.24M | Buy |  | |||||
| 2022 Q3 | $208K | Hold |  | |||||
| 2022 Q2 | $233K | Buy |  | |||||
| 2022 Q1 | $266K | Sell |  | |||||
| 2021 Q4 | $326K | Buy |  | |||||
| 2021 Q3 | $323K | Hold |  | |||||
| 2021 Q2 | $333K | Buy |  | |||||
| 2021 Q1 | $317K | Buy |  | |||||
| 2020 Q4 | $160K | Buy |  | |||||
| 2020 Q3 | $138K | Buy |  | 
