Franklin Resources’s Graco GGG Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $5.22M | Sell |  | |||||
| 2025 Q1 | $12.5M | Buy |  | |||||
| 2024 Q4 | $11.4M | Buy |  | |||||
| 2024 Q3 | $10.4M | Buy |  | |||||
| 2024 Q2 | $6.92M | Buy |  | |||||
| 2024 Q1 | $5.58M | Buy |  | |||||
| 2023 Q4 | $4.28M | Sell |  | |||||
| 2023 Q3 | $4.15M | Buy |  | |||||
| 2023 Q2 | $4.55M | Buy |  | |||||
| 2023 Q1 | $2.38M | Buy |  | |||||
| 2022 Q4 | $2.01M | Buy |  | |||||
| 2022 Q3 | $1.34M | Sell |  | |||||
| 2022 Q2 | $1.49M | Sell |  | |||||
| 2022 Q1 | $1.8M | Sell |  | |||||
| 2021 Q4 | $4.32M | Sell |  | |||||
| 2021 Q3 | $4.12M | Sell |  | |||||
| 2021 Q2 | $5.02M | Sell |  | |||||
| 2021 Q1 | $8.69M | Sell |  | |||||
| 2020 Q4 | $10.7M | Buy |  | |||||
| 2020 Q3 | $8.81M | Buy |  | |||||
| 2020 Q2 | $7.36M | Sell |  | |||||
| 2020 Q1 | $7.14M | Buy |  | |||||
| 2019 Q4 | $6.86M | Sell |  | |||||
| 2019 Q3 | $6.86M | Buy |  | |||||
| 2019 Q2 | $4.84M | Buy |  | |||||
| 2019 Q1 | $2.79M | Buy |  | |||||
| 2018 Q4 | $1.55M | Buy |  | |||||
| 2018 Q3 | $1.53M | Buy |  | |||||
| 2018 Q2 | $1.25M | Buy |  | |||||
| 2018 Q1 | $1.1M | Sell |  | |||||
| 2017 Q4 | $1.4M | Buy |  | |||||
| 2017 Q3 | $1.23M | Buy |  | |||||
| 2017 Q2 | $921K | Buy |  | |||||
| 2017 Q1 | $636K | Hold |  | |||||
| 2016 Q4 | $562K | Hold |  | |||||
| 2016 Q3 | $500K | Hold |  | |||||
| 2016 Q2 | $534K | Hold |  | |||||
| 2016 Q1 | $568K | Sell |  | |||||
| 2015 Q4 | $502K | Hold |  | |||||
| 2015 Q3 | $467K | Sell |  | |||||
| 2015 Q2 | $500K | Hold |  | |||||
| 2015 Q1 | $508K | Hold |  | |||||
| 2014 Q4 | $564K | Sell |  | |||||
| 2014 Q3 | $559K | Sell |  | |||||
| 2014 Q2 | $651K | Sell |  | |||||
| 2014 Q1 | $673K | Sell |  | |||||
| 2013 Q4 | $791K | Hold |  | |||||
| 2013 Q3 | $750K | Sell |  | |||||
| 2013 Q2 | $684K | Buy |  | 
