Franklin Resources’s Dick's Sporting Goods DKS Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $48.6M | Buy |  | |||||
| 2025 Q1 | $43.3M | Sell |  | |||||
| 2024 Q4 | $49.5M | Buy |  | |||||
| 2024 Q3 | $35M | Buy |  | |||||
| 2024 Q2 | $24.4M | Buy |  | |||||
| 2024 Q1 | $21.9M | Sell |  | |||||
| 2023 Q4 | $17.4M | Buy |  | |||||
| 2023 Q3 | $10.5M | Sell |  | |||||
| 2023 Q2 | $15.8M | Buy |  | |||||
| 2023 Q1 | $15.8M | Buy |  | |||||
| 2022 Q4 | $11.1M | Sell |  | |||||
| 2022 Q3 | $17M | Sell |  | |||||
| 2022 Q2 | $16.9M | Sell |  | |||||
| 2022 Q1 | $23.3M | Buy |  | |||||
| 2021 Q4 | $23.3M | Buy |  | |||||
| 2021 Q3 | $14M | Sell |  | |||||
| 2021 Q2 | $12.7M | Sell |  | |||||
| 2021 Q1 | $11.8M | Sell |  | |||||
| 2020 Q4 | $13.7M | Buy |  | |||||
| 2020 Q3 | $10.6M | Sell |  | |||||
| 2020 Q2 | $9.57M | Sell |  | |||||
| 2020 Q1 | $10.3M | Buy |  | |||||
| 2019 Q4 | $20.8M | Sell |  | |||||
| 2019 Q3 | $22M | Buy |  | |||||
| 2019 Q2 | $18.1M | Buy |  | |||||
| 2019 Q1 | $18.6M | Buy |  | |||||
| 2018 Q4 | $13.2M | Sell |  | |||||
| 2018 Q3 | $27.9M | Buy |  | |||||
| 2018 Q2 | $252K | Sell |  | |||||
| 2018 Q1 | $255K | Sell |  | |||||
| 2017 Q4 | $247K | Buy |  | |||||
| 2017 Q3 | $221K | Sell |  | |||||
| 2017 Q2 | $19.4M | Sell |  | |||||
| 2017 Q1 | $40.6M | Buy |  | |||||
| 2016 Q4 | $43.9M | Sell |  | |||||
| 2016 Q3 | $48.1M | Sell |  | |||||
| 2016 Q2 | $48.9M | Sell |  | |||||
| 2016 Q1 | $50.9M | Sell |  | |||||
| 2015 Q4 | $38.7M | Buy |  | |||||
| 2015 Q3 | $48.4M | Buy |  | |||||
| 2015 Q2 | $46.3M | Buy |  | |||||
| 2015 Q1 | $45.8M | Sell |  | |||||
| 2014 Q4 | $53.3M | Sell |  | |||||
| 2014 Q3 | $48.9M | Sell |  | |||||
| 2014 Q2 | $59.1M | Sell |  | |||||
| 2014 Q1 | $73.4M | Sell |  | |||||
| 2013 Q4 | $78.1M | Sell |  | |||||
| 2013 Q3 | $92.1M | Buy |  | |||||
| 2013 Q2 | $77.9M | Buy |  | 
