Franklin Resources’s Dayforce DAY Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $568K | Sell |  | |||||
| 2025 Q1 | $927K | Buy |  | |||||
| 2024 Q4 | $1M | Buy |  | |||||
| 2024 Q3 | $746K | Sell |  | |||||
| 2024 Q2 | $665K | Buy |  | |||||
| 2024 Q1 | $688K | Sell |  | |||||
| 2023 Q4 | $14.8M | Sell |  | |||||
| 2023 Q3 | $15.9M | Sell |  | |||||
| 2023 Q2 | $16.9M | Buy |  | |||||
| 2023 Q1 | $4.26M | Sell |  | |||||
| 2022 Q4 | $4.44M | Sell |  | |||||
| 2022 Q3 | $3.87M | Buy |  | |||||
| 2022 Q2 | $2.96M | Buy |  | |||||
| 2022 Q1 | $3.39M | Sell |  | |||||
| 2021 Q4 | $6.62M | Sell |  | |||||
| 2021 Q3 | $7.18M | Buy |  | |||||
| 2021 Q2 | $5.59M | Buy |  | |||||
| 2021 Q1 | $4.18M | Buy |  | |||||
| 2020 Q4 | $4.69M | Sell |  | |||||
| 2020 Q3 | $9.63M | Buy |  | |||||
| 2020 Q2 | $839K | Hold |  | |||||
| 2020 Q1 | $521K | Hold |  | |||||
| 2019 Q4 | $706K | Hold |  | |||||
| 2019 Q3 | $513K | Hold |  | |||||
| 2019 Q2 | $522K | Hold |  | |||||
| 2019 Q1 | $534K | Hold |  | |||||
| 2018 Q4 | $359K | Sell |  | |||||
| 2018 Q3 | $12.2M | Buy |  | |||||
| 2018 Q2 | $6.01M | Buy |  | 
