Franklin Resources’s AvePoint AVPT Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $41.1M | Buy |  | |||||
| 2025 Q1 | $17.9M | Buy |  | |||||
| 2024 Q4 | $17.9M | Sell |  | |||||
| 2024 Q3 | $14.8M | Buy |  | |||||
| 2024 Q2 | $12.2M | Sell |  | |||||
| 2024 Q1 | $9.44M | Sell |  | |||||
| 2023 Q4 | $10.1M | Sell |  | |||||
| 2023 Q3 | $10.5M | Sell |  | |||||
| 2023 Q2 | $11.9M | Buy |  | |||||
| 2023 Q1 | $8.25M | Buy |  | |||||
| 2022 Q4 | $8.22M | Sell |  | |||||
| 2022 Q3 | $9.45M | Buy |  | |||||
| 2022 Q2 | $10.2M | Sell |  | |||||
| 2022 Q1 | $22.6M | Sell |  | |||||
| 2021 Q4 | $37.2M | Buy |  | |||||
| 2021 Q3 | $42.9M | Buy |  | 
