Edgewood Management’s Qualcomm QCOM Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2022 Q1 | – | Sell |  | |||||
| 2021 Q4 | $201K | Buy |  | |||||
| 2021 Q3 | – | Sell |  | |||||
| 2021 Q2 | $245K | Hold |  | |||||
| 2021 Q1 | $227K | Hold |  | |||||
| 2020 Q4 | $261K | Hold |  | |||||
| 2020 Q3 | $201K | Buy |  | |||||
| 2016 Q1 | – | Sell |  | |||||
| 2015 Q4 | $258K | Hold |  | |||||
| 2015 Q3 | $277K | Hold |  | |||||
| 2015 Q2 | $323K | Buy |  | |||||
| 2015 Q1 | $289K | Sell |  | |||||
| 2014 Q4 | $3.21M | Hold |  | |||||
| 2014 Q3 | $3.23M | Sell |  | |||||
| 2014 Q2 | $354M | Sell |  | |||||
| 2014 Q1 | $368M | Buy |  | |||||
| 2013 Q4 | $207M | Sell |  | |||||
| 2013 Q3 | $237M | Sell |  | |||||
| 2013 Q2 | $266M | Buy |  | 
