Daiwa Securities Group’s Paramount Global Class B PARA Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $531K | Buy |  | |||||
| 2025 Q1 | $437K | Buy |  | |||||
| 2024 Q4 | $334K | Sell |  | |||||
| 2024 Q3 | $763K | Buy |  | |||||
| 2024 Q2 | $590K | Buy |  | |||||
| 2024 Q1 | $572K | Buy |  | |||||
| 2023 Q4 | $628K | Sell |  | |||||
| 2023 Q3 | $562K | Sell |  | |||||
| 2023 Q2 | $884K | Sell |  | |||||
| 2023 Q1 | $1.37M | Buy |  | |||||
| 2022 Q4 | $697K | Sell |  | |||||
| 2022 Q3 | $987K | Sell |  | |||||
| 2022 Q2 | $1.29M | Buy |  | |||||
| 2022 Q1 | $1.89M | Buy |  | |||||
| 2021 Q4 | $1.43M | Buy |  | |||||
| 2021 Q3 | $1.81M | Buy |  | |||||
| 2021 Q2 | $2M | Buy |  | |||||
| 2021 Q1 | $1.81M | Buy |  | |||||
| 2020 Q4 | $1.05M | Buy |  | |||||
| 2020 Q3 | $777K | Sell |  | |||||
| 2020 Q2 | $414K | Hold |  | |||||
| 2020 Q1 | $414K | Buy |  | |||||
| 2019 Q4 | $981K | Buy |  | |||||
| 2019 Q3 | $602K | Buy |  | |||||
| 2019 Q2 | $643K | Sell |  | |||||
| 2019 Q1 | $996K | Sell |  | |||||
| 2018 Q4 | $1.3M | Buy |  | |||||
| 2018 Q3 | $1.68M | Buy |  | |||||
| 2018 Q2 | $1.13M | Sell |  | |||||
| 2018 Q1 | $1.24M | Buy |  | |||||
| 2017 Q4 | $1.38M | Sell |  | |||||
| 2017 Q3 | $1.37M | Sell |  | |||||
| 2017 Q2 | $1.94M | Sell |  | |||||
| 2017 Q1 | $2.77M | Buy |  | |||||
| 2016 Q4 | $2.27M | Buy |  | |||||
| 2016 Q3 | $1.66M | Sell |  | |||||
| 2016 Q2 | $1.88M | Buy |  | |||||
| 2016 Q1 | $1.52M | Buy |  | |||||
| 2015 Q4 | $644K | Buy |  | |||||
| 2015 Q3 | $402K | Sell |  | |||||
| 2015 Q2 | $603K | Sell |  | |||||
| 2015 Q1 | $3.22M | Buy |  | |||||
| 2014 Q4 | $657K | Sell |  | |||||
| 2014 Q3 | $689K | Sell |  | |||||
| 2014 Q2 | $17.9M | Buy |  | |||||
| 2014 Q1 | $16.5M | Buy |  | |||||
| 2013 Q4 | $1M | Sell |  | |||||
| 2013 Q3 | $942K | Sell |  | |||||
| 2013 Q2 | $908K | Buy |  | 
