Daiwa Securities Group’s Loews L Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $2.46M | Buy |  | |||||
| 2025 Q1 | $2.37M | Buy |  | |||||
| 2024 Q4 | $2.06M | Buy |  | |||||
| 2024 Q3 | $1.79M | Buy |  | |||||
| 2024 Q2 | $1.52M | Buy |  | |||||
| 2024 Q1 | $1.46M | Buy |  | |||||
| 2023 Q4 | $1.17M | Buy |  | |||||
| 2023 Q3 | $1.01M | Buy |  | |||||
| 2023 Q2 | $902K | Buy |  | |||||
| 2023 Q1 | $865K | Buy |  | |||||
| 2022 Q4 | $820K | Buy |  | |||||
| 2022 Q3 | $683K | Buy |  | |||||
| 2022 Q2 | $790K | Buy |  | |||||
| 2022 Q1 | $833K | Sell |  | |||||
| 2021 Q4 | $753K | Sell |  | |||||
| 2021 Q3 | $723K | Hold |  | |||||
| 2021 Q2 | $732K | Buy |  | |||||
| 2021 Q1 | $676K | Hold |  | |||||
| 2020 Q4 | $594K | Buy |  | |||||
| 2020 Q3 | $444K | Buy |  | |||||
| 2020 Q2 | $440K | Hold |  | |||||
| 2020 Q1 | $440K | Buy |  | |||||
| 2019 Q4 | $643K | Hold |  | |||||
| 2019 Q3 | $630K | Buy |  | |||||
| 2019 Q2 | $600K | Buy |  | |||||
| 2019 Q1 | $495K | Hold |  | |||||
| 2018 Q4 | $470K | Hold |  | |||||
| 2018 Q3 | $519K | Buy |  | |||||
| 2018 Q2 | $481K | Buy |  | |||||
| 2018 Q1 | $473K | Buy |  | |||||
| 2017 Q4 | $423K | Buy |  | |||||
| 2017 Q3 | $400K | Buy |  | |||||
| 2017 Q2 | $389K | Buy |  | |||||
| 2017 Q1 | $360K | Hold |  | |||||
| 2016 Q4 | $361K | Sell |  | |||||
| 2016 Q3 | $1.37M | Buy |  | |||||
| 2016 Q2 | $1.28M | Sell |  | |||||
| 2016 Q1 | $1.54M | Buy |  | |||||
| 2015 Q4 | $253K | Hold |  | |||||
| 2015 Q3 | $239K | Hold |  | |||||
| 2015 Q2 | $254K | Sell |  | |||||
| 2015 Q1 | $318K | Sell |  | |||||
| 2014 Q4 | $374K | Hold |  | |||||
| 2014 Q3 | $371K | Buy |  | |||||
| 2014 Q2 | $370K | Sell |  | |||||
| 2014 Q1 | $410K | Sell |  | |||||
| 2013 Q4 | $473K | Hold |  | |||||
| 2013 Q3 | $458K | Hold |  | |||||
| 2013 Q2 | $435K | Buy |  | 
