Brown Advisory’s Toronto Dominion Bank TD Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $555K | Sell |  | |||||
| 2025 Q1 | $453K | Buy |  | |||||
| 2024 Q4 | $354K | Sell |  | |||||
| 2024 Q3 | $443K | Buy |  | |||||
| 2024 Q2 | $378K | Sell |  | |||||
| 2024 Q1 | $427K | Sell |  | |||||
| 2023 Q4 | $468K | Sell |  | |||||
| 2023 Q3 | $509K | Sell |  | |||||
| 2023 Q2 | $530K | Buy |  | |||||
| 2023 Q1 | $460K | Buy |  | |||||
| 2022 Q4 | $456K | Buy |  | |||||
| 2022 Q3 | $412K | Hold |  | |||||
| 2022 Q2 | $441K | Hold |  | |||||
| 2022 Q1 | $534K | Hold |  | |||||
| 2021 Q4 | $515K | Sell |  | |||||
| 2021 Q3 | $509K | Buy |  | |||||
| 2021 Q2 | $500K | Buy |  | |||||
| 2021 Q1 | $333K | Hold |  | |||||
| 2020 Q4 | $288K | Sell |  | |||||
| 2020 Q3 | $328K | Buy |  | |||||
| 2020 Q2 | $315K | Buy |  | |||||
| 2020 Q1 | $274K | Buy |  | |||||
| 2019 Q4 | $327K | Sell |  | |||||
| 2019 Q3 | $340K | Buy |  | |||||
| 2019 Q2 | $227K | Sell |  | |||||
| 2019 Q1 | $228K | Sell |  | |||||
| 2018 Q4 | $282K | Sell |  | |||||
| 2018 Q3 | $400K | Buy |  | |||||
| 2018 Q2 | $288K | Sell |  | |||||
| 2018 Q1 | $343K | Sell |  | |||||
| 2017 Q4 | $436K | Buy |  | |||||
| 2017 Q3 | $403K | Buy |  | |||||
| 2017 Q2 | $305K | Sell |  | |||||
| 2017 Q1 | $308K | Sell |  | |||||
| 2016 Q4 | $314K | Buy |  | 
