Brown Advisory’s Atlantic Union Bankshares AUB Stock Holding History
Bought
  Maintained
  Sold
  | Quarter | Market Value | Status | Shares | Change in Stake | Trade Value | Portfolio Weight | Portfolio Position | |
|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | $3.29M | Buy |  | |||||
| 2025 Q1 | $1.13M | Buy |  | |||||
| 2024 Q4 | $1.37M | Sell |  | |||||
| 2024 Q3 | $1.41M | Sell |  | |||||
| 2024 Q2 | $1.31M | Buy |  | |||||
| 2024 Q1 | $530K | Sell |  | |||||
| 2023 Q4 | $602K | Buy |  | |||||
| 2023 Q3 | $459K | Sell |  | |||||
| 2023 Q2 | $572K | Sell |  | |||||
| 2023 Q1 | $885K | Sell |  | |||||
| 2022 Q4 | $993K | Sell |  | |||||
| 2022 Q3 | $1.06M | Buy |  | |||||
| 2022 Q2 | $647K | Sell |  | |||||
| 2022 Q1 | $715K | Sell |  | |||||
| 2021 Q4 | $735K | Sell |  | |||||
| 2021 Q3 | $767K | Sell |  | |||||
| 2021 Q2 | $757K | Sell |  | |||||
| 2021 Q1 | $841K | Buy |  | |||||
| 2020 Q4 | $714K | Sell |  | |||||
| 2020 Q3 | $485K | Sell |  | |||||
| 2020 Q2 | $562K | Sell |  | |||||
| 2020 Q1 | $1.2M | Hold |  | |||||
| 2019 Q4 | $2.06M | Hold |  | |||||
| 2019 Q3 | $2.04M | Buy |  | |||||
| 2019 Q2 | $1.1M | Sell |  | |||||
| 2019 Q1 | $1.36M | Buy |  | |||||
| 2018 Q4 | $1.12M | Sell |  | |||||
| 2018 Q3 | $1.71M | Sell |  | |||||
| 2018 Q2 | $3.4M | Sell |  | |||||
| 2018 Q1 | $3.7M | Buy |  | 
